MODEL |
TYPE |
TRACTOR HP |
HP |
ROW WIDTH |
CU YDS/HR |
4X4 |
SELF-PROPELLED |
WATERING SYSTEM |
|---|---|---|---|---|---|---|---|---|
| FMM | Towed/drum PTO-driven | 20-50 | N/A | 80 inches | 400 | N/A | NO | YES |
| FTB10 | Towed/drum PTO-driven | 65-100 | N/A | 10 ft | 1,200 | N/A | NO | YES |
| FTB12 | Towed/drum PTO-driven | 65-100 | N/A | 12 ft | 1,500 | N/A | NO | YES |
| FTE12 | Towed/drum engine-driven | N/A | 155 | 12 ft | 2,100 | N/A | NO | YES |
| FTE14 | Towed/drum engine-driven | N/A | 205 | 14 ft | 3,000 | N/A | NO | YES |
| VG * | Self propelled | N/A | 54 | 80 inches | 700 | STD | STD | YES |
| F12 | Self propelled | N/A | 215 | 12 ft | 2,100 | YES | STD | YES |
| F14 | Self propelled | N/A | 260 | 14 ft | 3,000 | YES | STD | YES |
| F16 | Self propelled | N/A | 350 | 16 ft | 4,000 | YES | STD | YES |
| F18 | Self propelled | N/A | 400 | 18 ft | 4,700 | YES | STD | YES |
| F20 | Self propelled | N/A | 475 | 20 ft | 5,500 | YES | STD | YES |
| F22 | Self propelled | N/A | 525 | 22 ft | 6,500 | YES | STD | YES |
